Instrument
Dari idRO Klasik Wiki
Instruments are weapons used by Bards. Many have slotted varieties.
| Size | Damage |
|---|---|
| Small | 75% |
| Medium | 100% |
| Large | 75% |
List
| Name | Possible Slots | Level | Attack | Weight | Additonal Notes |
|---|---|---|---|---|---|
| 3, 4 | 1 | 50 | 70 | N/A | |
| 2, 3 | 2 | 105 | 50 | N/A | |
| 2, 3 | 2 | 90 | 40 | N/A | |
| 0 | 4 | 10 | 180 | Removes all base DEX, 193 ASPD, HP Regen -100%, HP -50 every 5 seconds | |
| 0 | 3 | 50 | 0 | DEX +2. Increases physical damage vs. Demi-Human. Increases the damage inflicted with Arrow Vulcan. Character bound. | |
| 0 | 3 | 110 | 90 | Fire element | |
| 3 | 3 | 110 | 70 | DEX +3, AGI +2, Target gets knock backed by 2 cells when Melody Strike or 3 cells when Arrow Vulcan is used | |
| 0 | 3 | 125 | 0 | Character bound. | |
| 0 | 3 | 110 | 90 | Wind element | |
| 0 | 3 | 110 | 90 | Earth element | |
| 1 | 3 | 170 | 80 | MATK +50. Reduces variable casting time of Deep Sleep Lullaby and Windmill Rush. SP cost of Deep Sleep Lullaby and Windmill Rush decreased for every upgrade above +6. | |
| 0, 1 | 3 | 142 | 90 | N/A | |
| 1, 2 | 3 | 126 | 130 | N/A | |
| 1, 2 | 3 | 114 | 90 | INT +2 | |
| 0 | 3 | 110 | 90 | Water element | |
| 0 | 3 | 50 | 0 | DEX +2. Increases physical damage vs. Demi-Human. Physical attacks bypass the defense of Demi-Human. | |
| 1 | 3 | 130 | 150 | SP +3 with each kill, Lv. 1 Area Chaos by chance, LvL 3 Heaven's Drive by chance when hit | |
| 0 | 4 | 110 | 180 | INT +2, AGI +1, Enables Lv. 1 Jupitel Thunder | |
| 0 | 4 | 50 | 0 | Increases physical damage vs. Demi-Human. Physical attacks bypass the defense of Demi-Human. +6 upgrade bonus: Increases physical damage bonus til an upgrade of +14. Increases defense bypass. +9 upgrade bonus: Adds a chance of using ][Tarot Card of Fate]] Lv 5 on the target when Arrow Vulcan is used. Character bound. | |
| 2 | 4 | 120 | 100 | INT +2, 10% chance of inflicting Stun on the target when using Melody Strike, if upgraded to +10, adds a 20% chance instead. | |
| 0, 2 | 4 | 150 | 120 | +10% dealt with Arrow Vulcan and Melody Strike |
Related Links
| Weapons in Ragnarok Online | |
|---|---|
| Arrows (Bows • Whips) • Axes • Books • Bullets (Guns) • Daggers • Huuma Shuriken • Instruments • Katars • Knuckles • Kunai • Maces • One Handed Swords • Rods • Shuriken • Spears • Two Handed Swords • Zodiac Weapon | |
| Bard & Minstrel | ||
|---|---|---|
| 2nd Class Skills |
Solo Skills | Amp • Encore • Impressive Riff (Slow Grace) • Magic Strings (Lady Luck) • Melody Strike • Music Lessons • Pang Voice • Perfect Tablature (Focus Ballet) • Song of Lutie (Gypsy's Kiss) • Unbarring Octave • Unchained Serenade |
| Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord • | |
| Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Longing for Freedom • Hermode's Rod |
| Ensemble Skills | Sheltering Bliss | |
| Quests | Bard Job Change Guide • Bard Skill Quest • Rebirth Walkthrough | |
| Weapons | Bow • Instrument | |