Healing Items
Dari idRO Klasik Wiki
Item-item yang mampu memulihkan HP dan SP. Beberapa dari item tersebut dapa dibeli dari NPC namun beberapa juga hanya bisa di dapatkan dari drop monster. Ada juga item yang dapat memulihkan HP dan SP secara bersamaan
Daftar Item
Pemulih HP
| Item | Min heal | Max heal | Price | Max DC Price | Weight | HP/zeny | HP/zeny (DC) | HP/weight |
| Apple | 16 | 22 | 15 | 11 | 2 | 1.267 | 1.727 | 9.5 |
| Banana | 17 | 21 | 15 | 11 | 2 | 1.267 | 1.727 | 9.5 |
| Carrot | 18 | 20 | 15 | 11 | 2 | 1.267 | 1.727 | 9.5 |
| Fresh Fish | 100 | 150 | 250 | 190 | 2 | 0.500 | 0.658 | 62.5 |
| Mastela Fruit | 400 | 600 | 8500 | 6460 | 3 | 0.059 | 0.077 | 166.67 |
| Meat | 70 | 100 | 50 | 38 | 15 | 1.700 | 2.237 | 5.67 |
| Milk | 27 | 37 | 25 | 19 | 3 | 1.280 | 1.684 | 10.67 |
| Monster's Feed | 72 | 108 | 60 | 45 | 15 | 1.500 | 2.000 | 6 |
| Orange Potion | 105 | 145 | 200 | 152 | 10 | 0.625 | 0.822 | 12.5 |
| Pet Food | 50 | 90 | 1000 | 760 | 1 | 0.070 | 0.092 | 70 |
| Potato | 15 | 23 | 15 | 11 | 2 | 1.267 | 1.727 | 9.5 |
| Pumpkin | 19 | 19 | 15 | 11 | 2 | 1.267 | 1.727 | 9.5 |
| Red Potion | 45 | 65 | 50 | 38 | 7 | 1.100 | 1.447 | 7.86 |
| White Potion | 325 | 405 | 1200 | 912 | 15 | 0.304 | 0.400 | 24.33 |
| Yellow Potion | 175 | 235 | 550 | 418 | 13 | 0.373 | 0.490 | 15.77 |
| Aloe Leaflet | 325 | 405 | 2 | 182.5 | ||||
| Apple Juice | 25 | 35 | 4 | 7.5 | ||||
| Banana Juice | 26 | 34 | 4 | 7.5 | ||||
| Bao | 35 | 70 | 5 | 10.5 | ||||
| Candy | 45 | 65 | 3 | 18.33 | ||||
| Candy Cane | 105 | 145 | 4 | 31.25 | ||||
| Carrot Juice | 27 | 33 | 4 | 7.5 | ||||
| Chocolate | 1 | 1 | 2 | 0.5 | ||||
| Chocolate Drink | 330 | 410 | 15 | 24.67 | ||||
| Condensed Red Potion | 45 | 65 | 1 | 55 | ||||
| Condensed White Potion | 325 | 405 | 2 | 182.5 | ||||
| Condensed Yellow Potion | 175 | 235 | 2 | 102.5 | ||||
| Egg | 33 | 42 | 3 | 12.5 | ||||
| Hand-made Chocolate | 50 | 50 | 8 | 6.25 | ||||
| Handmade White Chocolate | 50 | 50 | 8 | 6.25 | ||||
| Hinalle Leaflet | 175 | 235 | 1 | 205 | ||||
| Honey | 70 | 100 | 10 | 8.5 | ||||
| Ice Cream | 105 | 145 | 150 | 114 | 8 | 0.833 | 1.096 | 15.63 |
| Lucky Candy | 45 | 65 | 3 | 18.33 | ||||
| Lucky Candy Cane | 105 | 145 | 4 | 31.25 | ||||
| Lucky Cookie | 160 | 200 | 3 | 60 | ||||
| Novice Potion | 22 | 33 | 1 | 27.5 | ||||
| Piece of Cake | 270 | 330 | 10 | 30 | ||||
| Prickly Fruit | 150 | 300 | 6 | 37.5 | ||||
| Raw Fish | 25 | 60 | 3 | 14.17 | ||||
| Red Herb | 18 | 28 | 3 | 7.67 | ||||
| Red Prickly Fruit | 270 | 330 | 6 | 50 | ||||
| Rice Ball | 175 | 234 | 3 | 68.17 | ||||
| Rice Cake | 10 | 15 | 1 | 12.5 | ||||
| Royal Jelly | 325 | 405 | 15 | 24.33 | ||||
| Shrimp | 117 | 192 | 4 | 38.63 | ||||
| Sushi | 50 | 60 | 5 | 11 | ||||
| Tom Yum Goong | 244 | 350 | 15 | 19.8 | ||||
| Traditional Rice Cake | 105 | 145 | 2 | 62.5 | ||||
| Well-baked Cookie | 160 | 200 | 3 | 60 | ||||
| White Chocolate | 50 | 50 | 8 | 6.25 | ||||
| White Herb | 75 | 115 | 7 | 13.57 | ||||
| Yam | 50 | 100 | 8 | 9.38 | ||||
| Yellow Herb | 38 | 58 | 5 | 9.6 |
Pemulih SP
| Item | Min mana | Max mana | Weight | MP/weight |
| Blue Herb | 15 | 30 | 7 | 3.21 |
| Blue Potion | 40 | 60 | 15 | 3.33 |
| Cheese | 10 | 15 | 5 | 2.5 |
| Chocolate | 1 | 1 | 2 | 0.5 |
| Chocolate Drink | 45 | 65 | 15 | 3.67 |
| Grape | 10 | 15 | 2 | 6.25 |
| Grape Juice | 15 | 25 | 4 | 5 |
| Hand-made Chocolate | 50 | 50 | 8 | 6.25 |
| Handmade White Chocolate | 50 | 50 | 8 | 6.25 |
| Honey | 20 | 40 | 10 | 3 |
| Lemon | 10 | 20 | 4 | 3.75 |
| Prickly Fruit | 20 | 30 | 6 | 4.17 |
| Red Prickly Fruit | 20 | 30 | 6 | 4.17 |
| Royal Jelly | 40 | 60 | 15 | 3.33 |
| Strawberry | 16 | 28 | 2 | 11 |
| Tom Yum Goong | 10 | 30 | 15 | 1.33 |
| White Chocolate | 50 | 50 | 8 | 6.25 |
Link Database
- Aloe Leaflet
- Apple
- Apple Juice
- Banana
- Banana Juice
- Bao
- Blue Herb
- Blue Potion
- Candy
- Candy Cane
- Carrot
- Carrot Juice
- Cheese
- Chocolate
- Chocolate Drink
- Condensed Red Potion
- Condensed White Potion
- Condensed Yellow Potion
- Egg
- Grape
- Grape Juice
- Green Ale
- Hand-made Chocolate
- Handmade White Chocolate
- Hinalle Leaflet
- Honey
- Ice Cream
- Lemon
- Lucky Candy
- Lucky Candy Cane
- Lucky Cookie
- Mastela Fruit
- Meat
- Milk
- Monster's Feed
- Novice Potion
- Orange Potion
- Pet Food
- Piece of Cake
- Potato
- Prickly Fruit
- Pumpkin
- Raw Fish
- Red Herb
- Red Potion
- Rice Ball
- Rice Cake
- Royal Jelly
- Shrimp
- Sushi
- Tom Yum Goong
- Traditional Rice Cake
- Well-baked Cookie
- White Chocolate
- White Herb
- White Potion
- Yam
- Yellow Herb
- Yellow Potion
- Yggdrasil Seed
- Yggdrasilberry
Lihat Juga
| Items in Ragnarok Online | |
|---|---|
| Equipment | Armor • Headgear • Weapons (Weapon Materials) • Garments • Footgear • Accessories • Equipment Sets • Skill Equipment |
| Cards | Card Reference • Card Sets |
| Item Mixing | Juice Ingredients • Potion Ingredients • Dye Ingredients • Tame Ingredients • Headgear Ingredients (Headgear Quests) • Pet Equipment • Counteragent and Mixture Quest |
| Quest Items • Healing Items • Autocast | |