Envenom
Dari idRO Klasik Wiki
| | |
|---|---|
| |
| Type: | Offensive Skill |
| Levels: | 10 (Fixed) |
| SP Cost: | 12 |
| Cast Time: | None |
| Cast Delay: | ASPD Based |
| Target: | Enemy |
| Range: | Melee |
| Status: | Poison |
| Prerequisites | |
| None | |
Description
Attack an enemy with the chance of inflicting the Poison status. The target`s VIT affect its chance of being afflicted with Poison. Envenom consumes 12 SP regardless of skill level, doesn`t work on boss monsters, and Stacks with Enchant Deadly Poison.
| Skill Level | Poison Chance | ATK |
|---|---|---|
| 1 | 14% | +15 |
| 2 | 18% | +30 |
| 3 | 22% | +45 |
| 4 | 26% | +60 |
| 5 | 30% | +75 |
| 6 | 34% | +90 |
| 7 | 38% | +105 |
| 8 | 42% | +120 |
| 9 | 46% | +135 |
| 10 | 50% | +150 |
- Granted By Poison Spore Card
| Thief | |
|---|---|
| Skills | Back Slide • Detoxify • Envenom • Find Stone • Hiding • Improve Dodge • Sand Attack • Steal • Stone Fling |
| Quests | Thief Job Change Guide • Thief Skill Quest • Thief Training Quest |
| Weapons | Dagger • Bow |
| Super Novice | ||
|---|---|---|
| Skills | Acolyte | Angelus • Aqua Benedicta • Blessing • Cure • Decrease AGI • Demon Bane • Divine Protection • Heal • Increase AGI • Pneuma • Ruwach • Signum Crusis • Teleport • Warp Portal |
| Archer | Improve Concentration • Owl's Eye • Vulture's Eye | |
| Mage | Cold Bolt • Fire Ball • Fire Bolt • Fire Wall • Frost Diver • Increase SP Recovery • Lightning Bolt • Napalm Beat • Safety Wall • Sight • Soul Strike • Stone Curse • Thunderstorm | |
| Merchant | Discount • Enlarge Weight Limit • Item Appraisal • Mammonite • Overcharge • Pushcart • Vending | |
| Swordman | Bash • Endure • Increase HP Recovery • Magnum Break • Provoke • Sword Mastery | |
| Thief | Detoxify • Envenom • Hiding • Improve Dodge • Steal | |
| Quests | Super Novice Job Change Guide | |
| Weapons | Dagger • Rod • One Handed Sword | |
